DK Glassware Co., Limited is specializing in high borosilicate glassware,which safe use for oven,microwave,dishwasher and freezer. Our items including borosilicate glass storage container,glass bakeware,teapots, storage jars,glass bottles as well as many innovated accessories for kitchen. We are a rapidly growing industrial manufacturer that operates the business throughout the world. Our innovative technologies and manufacturing expertise have made us become the leading enterprise in Pacific Region, Europe and North and South America. Currently, we export our products to over 60 countries and regions. Our company also has R&D and design departments. Annually, we allocate no less than 3% of our sales revenue for research and development. With good quality products, competitive prices and excellent services, we have won a good reputation among customers at home and abroad. We warmly welcome friends from all over the world to cooperate with us.
more
About
Guangdong DK Houseware Co., Limited
Company Info
| Member Since | 2021 |
|---|---|
| Business Type | Manufacturer , Distributor/Wholesaler |
| Business Range | Baking Dishes & Pans,Coffee & Tea Sets,Kitchen Storage |
| Product/Service | Glass Container,Glass Storage Jar,Glass Bakeware,Glass Casserole,Glass Bottle,Double Walled Glass Water Cup |
| Total Employees | 501~1000 |
| Capital (Million US $) | 1000,0000RMB |
| Year Established | 2018 |
| Certificate | ISO14010,ISO9001,FDA,Test Report |
| Company Address | Panyu No. 507, No. 608, Yingbin Road, Dashi Subdistrict, Guangzhou, Guangdong, China |
Trade Capacity
| Incoterm | FOB,EXW |
|---|---|
| Terms of Payment | L/C,T/T,D/P,Paypal,Western Union |
| Annual Sales Volume (Million US $) | 7 |
| Annual Purchase Volume (Million US $) | 6 |
| Export Percentage | 10 |
| Main Markets | Americas,Asia,Caribbean,East Europe,Europe,Middle East,Worldwide |
| Nearest Port | QINGDAO |
| Import & Export Mode | 2 |
| Export License Number | 03637401 |
| Export Company Name | Guangding DK Houseware Co., Limited |
| License Photo | https://bsg-i.nbxc.com/company/cb/9286fed98508f8b6232efa13740733.jpg |
Production Capacit
| No. of Production Lines | 10 |
|---|---|
| No. of R&D Staff | 11 |
| No. of QC Staff | 2 |
| OEM Services Provided | yes |
| Factory Size (Sq.meters) | 5 |
| Factory Location | Shandong, China |
